For international fluid transport systems—especially LNG, chemical, or food-grade pipelines—choosing the right stainless pipe standard is critical. Two widely used standards are GOST 9941-2022 (Russia) and GB/T 14976-2012 (China).
This article compares GOST 9941 and GB/T 14976 in terms of scope, material, dimensional tolerance, surface requirements, and applications, helping buyers make informed decisions.
1. Origin & Applicable Regions
| Standard | Country / Region | Common Markets |
|---|---|---|
| GOST 9941-2022 | Russia / CIS | LNG, petrochemical, nuclear, vacuum |
| GB/T 14976-2012 | China / Global EPC | Food, chemical, thermal, water, LNG |
GOST 9941 is mainly used in Russian Federation and CIS countries;
GB/T 14976 is widely adopted in China, especially in EPC and public utility projects.
2. Application Scope
| Aspect | GOST 9941-2022 | GB/T 14976-2012 |
|---|---|---|
| Application | Pressure-bearing & high-purity pipelines | Fluid transport in various pressure ranges |
| Industries | LNG, steam, vacuum, petrochemical | Food, pharma, water, heat exchangers |
| Surface Cleanliness | Emphasized (often Ra ≤ 3.2μm) | Emphasized for hygienic applications |
| Certification | Often paired with GOST-R / CU TR declarations | Often paired with ISO or local project approvals |
Both standards emphasize corrosion resistance, cleanliness, and stable mechanical performance under pressure.
3. Dimensional Range & Tolerance
| Parameter | GOST 9941-2022 | GB/T 14976-2012 |
|---|---|---|
| OD Range | 6–530 mm | 6–630 mm |
| WT Range | 0.5–30 mm | 0.5–30 mm |
| Length | 4–12 m (fixed/random) | 5–12 m (fixed/random) |
| OD Tolerance | ±0.5% ~ ±1% | ±0.5% ~ ±1% |
| WT Tolerance | ±10% | ±10% |
| Straightness | ≤1.5 mm/m | ≤1.5 mm/m |
| Surface Finish | Pickled or bright-annealed, Ra required | Pickled or polished, Ra optional |
GOST 9941 puts slightly more emphasis on inner surface roughness (Ra ≤ 3.2μm) in LNG/vacuum systems, which may not be mandatory in GB/T 14976 unless requested.
4. Material Grades
| Grade Name | GOST 9941 Equivalent | GB/T 14976 Equivalent |
|---|---|---|
| 12Х18Н10Т | AISI 321 / 1.4541 | 06Cr19Ni10 (304) |
| 10Х17Н13М2Т | AISI 316Ti / 1.4571 | 06Cr17Ni12Mo2 (316) |
| 06ХН28МДТ | High-temp nickel alloy | — |
| — | — | 022Cr19Ni10 (304L), 022Cr17Ni12Mo2 (316L) |
GB/T 14976 uses Chinese GB codes and allows for more general-purpose austenitic steel.
GOST covers higher-grade stabilized or heat-resistant stainless steel for specialized use.
5. Mechanical Properties
| Property | GOST 9941-2022 | GB/T 14976-2012 |
|---|---|---|
| Yield Strength | ≥205 MPa (typical) | ≥205 MPa |
| Tensile Strength | 500–750 MPa | ≥520 MPa |
| Elongation | ≥35% | ≥35% |
| Hardness (optional) | HB ≤ 200 | HRB ≤ 90 |
| Impact Testing | Optional (required for LNG) | Optional unless specified |
Both standards ensure ductility, strength, and corrosion resistance;
GOST may impose impact toughness or Ra inspection in cryogenic or vacuum settings.
6. Testing & Inspection
| Test Type | GOST 9941-2022 | GB/T 14976-2012 |
|---|---|---|
| Hydrostatic Test | Required | Required |
| Flattening / Flaring | Required | Required |
| PMI / Spectral Test | Recommended | Optional |
| Ra Verification | Common | On request |
Both standards require destructive testing, but GOST more often enforces surface finish control due to its use in vacuum or LNG systems.
7. Summary Table
| Category | GOST 9941-2022 | GB/T 14976-2012 |
|---|---|---|
| Primary Use | LNG, vacuum, cryogenic, chemical | Food, chemical, water, thermal |
| Surface Roughness | Often Ra ≤ 3.2μm | Ra control optional |
| Standards Depth | Covers special alloys & temp grades | General austenitic grades (304/316 etc.) |
| Dimensional Range | OD ≤ 530 mm, WT ≤ 30 mm | OD ≤ 630 mm, WT ≤ 30 mm |
| Weld Seam | Seamless only | Seamless only |
| Certification Style | GOST-R, EAC, TR CU | ISO9001, project-specific approvals |
Conclusion
GOST 9941-2022 and GB/T 14976-2012 are both robust standards for seamless stainless steel pipes, each optimized for different industrial priorities.
- Choose GOST 9941-2022 for LNG, cryogenic, or vacuum applications with strict Ra or low-temperature requirements.
- Choose GB/T 14976-2012 for food-grade, chemical, or general fluid transport systems with wide material flexibility.
At YIGE Steel, we produce stainless seamless pipes that meet both standards—offering material traceability, Ra surface processing, and project customization.